click to view
 | SPACIOUS SE UPDATED RANCH
54302 | List $124,900
| Sold $126,700 10/20/06 | 3 Bed 1 Bath |  |
 | WONDERFUL WALKOUT
DE PERE | List $143,341 09/24/2004 | Sold $ 02/24/05 | 3 Bed 2 Bath |  |
 | ENCHANTING HOME 246 E ALLOUEZ AV Green Bay | List $128,821 09/04/2003 | | 2+ Bed 2 Bath |  |
 | SUPER SHARP RANCH 2765 BRISTOL MTN TR HOWARD | List $159,951 04/18/2004 | Sold $ 08/01/04 | 3 Bed 2 Bath |  |
 | DEPERE TWO FAMILY
DE PERE | List $129,921 09/26/2005 | Sold $ 03/29/06 | 3 EACH Bed 1 EACH Bath |  |
 | AWESOME SPLIT 2232 BALSAM WAY ASHWAUBENON | List $174,471 09/11/2003 | Sold $ 08/01/04 | 4 Bed 2 Bath |  |
 | HORSEPERSON HEAVEN!!!
GREEN BAY | List $895,598 3/07/2004

| Sold $ 12/28/04 | 4 Bed 3.5 Bath |  |
 | DENMARK DELIGHT
DENMARK | List $135,531 08/31/2005 | Sold $ 03/29/06 | 3 Bed 2 Bath |  |
 | UPDATED FARM HOUSE 7926 LEE LAKE RD COLEMAN | List $84,250 10/24/2003 | Sold $ 08/01/04 | 3 Bed 1 Bath |  |
 | NO LITTLE HOUSE ON THE PRAIRIE W3421 SIEVERT ROAD SEYMOUR | List $357,753 03/16/2004 | Sold $ 08/01/04 | 4 Bed 2.5 Bath |  |
 | SHAWANO LAKE ACCESS 4720 SWAN ACRE DR CECIL | List $284,482 01/18/2004

| Sold $ 08/01/04 | 3 Bed 2 Bath |  |
 | BELLEVUE BEAUTY 1747 CINNABAR GREEN BAY | List $207,702 04/16/2004 | Sold $ 08/01/04 | 3 Bed 2.5 Bath |  |
 | COMING SOON 411 NORTHERN AV Green Bay | List $64,460 04/14/2003 | | 2+ Bed 1 full Bath |  |
 | NEW LISTING 2277 NELLIE CT Green Bay | List $157,751 04/14/2003 | | 4 Bed 2 full Bath |  |
 | SPACIOUS SPLIT 1731 14TH AVE GREEN BAY | List $88,880 07/04/2003 | Sold $ 08/01/04 | 3 Bed 2 Bath |  |
 | GREAT GETAWAY/YEAR ROUND
AMBERG | List $67,760 06/02/2003 | Sold $ 05/17/05 | 2 Bed 1 Bath |  |
 | NEW LISTING 1729 12TH AVE GREEN BAY | List $112,211 06/26/2003 | | 3 Bed 1 Bath |  |
 | A HORSE OF COURSE!!! 13010 ZANDER RD MARIBEL | List $354,453 01/10/2004 | Sold $ 08/01/04 | 3 Bed 2 Bath |  |
 | WATERFRONT 11969 E ANDERSON LAKE RD SURING | List $115,511 06/24/2003 | | 2 Bed 1 Bath |  |
 | CHARM & CHARACTER PLUS!!! 1001 REDWOOD DR GREEN BAY | List $116,611 03/25/2004 | Sold $ 08/01/04 | 3 Bed 1 Bath |  |
 | YEAR ROUND VACATION
SHAWANO | List $484,484 06/16/2004 | Sold $ 01/18/05 | 3 Bed 2.5 Bath |  |
 | CHARACTER RANCH
DEPERE | List $109,901 08/13/2004 | Sold $ 02/24/05 | 3 Bed 2+ Bath |  |
 | STYLISH HOWARD RANCH
Green Bay | List $274,900
| Sold $ 10/02/07 | 3+ Bed 4 Bath |  |
 | SPRAWLING HOWARD RANCH ON 7+ACRES
Green Bay | List $735,000. 01/31/2007 | Sold $ 10/02/07 | 3 Bed 4 Bath |  |
 | FOLLOW YOUR DREAMS
CECIL | List $349,943
| Sold $ 01/05/08 | 5 Bed 2 Bath |  |